
Company Type:Buyer Update Time:2025-12-17 Mexico, All year 2017 Buyer Transaction record 194 item
HScode 44
Times 194
Amount 529874.65
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190606 | File NO. | - |
| Importer | ORGANIZACION EMOTION INTERNATIONAL, S.A. DE C.V. ![]() |
||
| Importer address | PABLO A DE LA GARZA, COLONIA MODERNA 2620 | ||
| Supplier | EMOTION INTERNATIONAL LIMITED ![]() |
||
| Supplier address | - | ||
| Origin | china | Destination port | MANZANILLO, MANZANILLO, COLIMA. |
| HScode | 40111007 | ||
| Product description | LLANTA RADIAL EMPLEADA EN VEHICULOS CON PESO BRUTO VEHICULAR IGUAL O MENOR A 4536 KG.Translation | ||
| Quantity | 60 | Quantity unit | Piece |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 10414 | Total price(USD) | 1149.442 |
| Unit price USD (quantity) | 19.1574 | Unit price USD (weight) | 0.1104 |
| Mode of transport | - | ||
-
44HS Code
-
194Times
-
529874.65Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170614 | 65061001 | China | - | MEXICO, DISTRITO FEDERAL | ||
| 20170531 | 87149999 | China | - | MEXICO, DISTRITO FEDERAL | ||
| 20170531 | 84212301 | China | - | MEXICO, DISTRITO FEDERAL | ||
| 20171114 | 85391099 | China | - | MEXICO, DISTRITO FEDERAL | ||
| 20171114 | 95030004 | China | - | MEXICO, DISTRITO FEDERAL | ||
| 20171114 | 84213199 | China | - | MEXICO, DISTRITO FEDERAL | ||
| 20171114 | 65061001 | China | - | MEXICO, DISTRITO FEDERAL | ||
| 20171103 | 95030099 | China | - | MEXICO, DISTRITO FEDERAL | ||
| 20171103 | 95030099 | China | - | MEXICO, DISTRITO FEDERAL | ||
| 20171103 | 95030004 | China | - | MEXICO, DISTRITO FEDERAL |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail